PHMSA’s Office of Pipeline Safety (OPS) has announced a series of upcoming virtual events. We’ve provided a summary of the schedule below.
| Date | Research Topic | Register |
| August 24 | Nondestructive Diagnosis and Probabilistic Prognosis of Aging Plastic Pipe | More Info |
| August 24 | Holistic Electromagnetic and Ultrasonic NDE Techniques for Plastic Pipeline Aging and Degradation Characterization | More Info |
| August 24 | AI-Enabled ILI Robot with Integrated Structured Light NDE for Distribution Pipelines | More Info |
| August 25 | Hydrostatic Retesting Optimization for Older Liquid Pipelines | More Info |
| August 26 | Assessment of Nondestructive Examination (NDE) and Condition Monitoring Technologies for Defect Detection in Non-Metallic Pipe | More Info |
| August 27 | Dynamic Geohazard Risk and Decision Support Platform | More Info |
| August 27 | Monitoring the Long-Term Compatibility of VCI and CP Associated Components | More Info |
| August 28 | Pipeline Risk Management Using Artificial Intelligence-Enabled Modeling and Decision Making | More Info |
| August 31 | Easy Deployed Distributed Acoustic Sensing System for Remotely Assessing Potential and Existing Risks to Pipeline Integrity | More Info |
| September 2 | Liquefied Natural Gas (LNG) Tanks Without Bottom Fill | More Info |
| September 2 | Advancement of Through-Tubing Casing Inspection For Underground Storage Wells | More Info |
| September 9 | Implement Fiber Optic Technology for Underground Gas Storage Well Monitoring | More Info |
| September 9 | Feasibility of Using Alternative-Steel and Composite Material in Gas and Hazardous Liquid Pipeline Systems | More Info |
| September 11 | Risk-Based Decision Support for Rehabilitation of Natural Gas Distribution Pipelines | More Info |
| September 22 | Subsurface Multi-Utility Asset Location Detection | More Info |
Each meeting includes a presentation of the project’s findings, an overview of its safety benefits, and an opportunity for attendees to ask questions. The completed research reports are intended to provide practical guidance that operators can use to improve pipeline integrity, reduce risk, and support regulatory compliance.
Registration information, meeting agendas, and final project reports are available through PHMSA’s Pipeline Safety Research & Development Program.